Main Content

4905 RIPPY ROAD, FLOWER MOUND, TX 75028

Home Ā» 4905 RIPPY ROAD, FLOWER MOUND, TX 75028
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #1
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #2
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #3
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #4
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #5
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #6
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #7
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #8
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #9
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #10
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #11
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #12
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #13
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #14
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #15
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #16
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #17
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #18
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #19
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #20
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #21
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #22
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #23
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #24
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #25
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #26
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #27
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #28
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #29
Scroll Down For Property Details
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #1
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #2
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #3
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #4
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #5
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #6
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #7
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #8
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #9
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #10
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #11
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #12
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #13
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #14
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #15
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #16
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #17
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #18
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #19
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #20
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #21
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #22
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #23
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #24
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #25
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #26
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #27
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #28
4905 Rippy Road, Flower Mound, TX 75028 | Slideshow Image #29
Home Ā» 4905 RIPPY ROAD, FLOWER MOUND, TX 75028
4905 Rippy Road Flower Mound, TX 75028
Listing #20945881
Listing courtesy of
Naide Bowen, Fathom Realty
  • Beds 3
  • Garage 2
  • Baths 2
  • SQFT 1,674
$420,000
  • Status Active
  • Year Built 1983
  • Property Type house

About This Property

INCREDIBLE OPPORTUNITY in Flower Mound! Welcome to this rare corner-lot property sitting on 19,863 sq. ft. of land, perfect for investors or first-time homebuyers. With ample space to potentially build 2--3 additional homes (subject to city approval), this property offers flexibility and growth potential. Located less than 1 mile from the hospital and in a highly rated school district, the location is unbeatable. The home, built in 1983, features classic wood cabinetry in the kitchen that still retains its charm. While the house needs updates, the value lies in the land and its future potential. Whether you're looking to renovate, expand, or redevelop, this is your chance to secure a prime piece of Flower Mound real estate.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Listing courtesy of
Naide Bowen, Fathom Realty
We do not independently verify the currency, completeness, accuracy or authenticity of the data contained herein. The data may be subject to transcription and transmission errors. Accordingly, the data is provided on an "as is, as available" basis only.
NTREIS - North Texas data last updated at May 8, 2026, 4:31 PM CT
Real Estate IDX Powered by iHomefinder
Skip to content